Men/Women Open 1500m Freestyle - Heats (Declared Winners)

MEN 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Aidan YATES11County 25:27.77  171 
 50m 46.02100m 1:36.76150m 2:28.73200m 3:19.56250m 4:11.18300m 5:03.38350m 5:55.30400m 6:45.46 
 450m 7:39.80500m 8:32.35550m 9:25.11600m 10:16.75650m 11:08.96700m 12:03.18750m 12:54.61800m 13:46.16 
 850m 14:37.32900m 15:27.77950m 16:19.481000m 17:11.461050m 18:03.571100m 18:54.321150m 19:44.941200m 20:35.12 
 1250m 21:26.201300m 22:17.581350m 23:05.021400m 23:55.981450m 24:46.111500m 25:27.77   

MEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Peter FINNEY13Performance 19:37.94  373 
 50m 34.84100m 1:13.38150m 1:53.02200m 3:13.10250m 3:53.70300m 4:33.74350m 5:13.32400m 5:53.05 
 450m 6:33.78500m 7:13.67550m 7:53.28600m 8:33.79650m 9:14.08700m 9:54.15750m -800m 11:14.55 
 850m 11:54.35900m -950m 13:14.241000m 13:51.581050m 14:31.001100m 15:10.081150m 15:48.971200m 16:28.31 
 1250m 17:07.421300m 17:45.781350m 18:24.581400m 19:02.141450m -1500m 19:37.94   

MEN 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Max WASS17Performance 17:29.98  526 
 50m 29.08100m 1:03.57150m 1:39.34200m 2:15.18250m 2:50.56300m 3:26.33350m 4:01.99400m 4:37.66 
 450m 5:13.11500m 5:48.50550m 6:23.59600m 6:58.18650m 7:33.31700m 8:08.60750m 8:43.38800m 9:18.32 
 850m 9:52.65900m 10:27.74950m 11:02.641000m 11:37.701050m 12:12.311100m 12:47.561150m 13:22.621200m 13:57.99 
 1250m 14:33.131300m 15:08.231350m 15:43.141400m 16:20.711450m 16:55.901500m 17:29.98   

MEN Open Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Max WASS17Performance 17:29.98  526 
 50m 29.08100m 1:03.57150m 1:39.34200m 2:15.18250m 2:50.56300m 3:26.33350m 4:01.99400m 4:37.66 
 450m 5:13.11500m 5:48.50550m 6:23.59600m 6:58.18650m 7:33.31700m 8:08.60750m 8:43.38800m 9:18.32 
 850m 9:52.65900m 10:27.74950m 11:02.641000m 11:37.701050m 12:12.311100m 12:47.561150m 13:22.621200m 13:57.99 
 1250m 14:33.131300m 15:08.231350m 15:43.141400m 16:20.711450m 16:55.901500m 17:29.98   
2.Peter FINNEY13Performance 19:37.94  373 
 50m 34.84100m 1:13.38150m 1:53.02200m 3:13.10250m 3:53.70300m 4:33.74350m 5:13.32400m 5:53.05 
 450m 6:33.78500m 7:13.67550m 7:53.28600m 8:33.79650m 9:14.08700m 9:54.15750m -800m 11:14.55 
 850m 11:54.35900m -950m 13:14.241000m 13:51.581050m 14:31.001100m 15:10.081150m 15:48.971200m 16:28.31 
 1250m 17:07.421300m 17:45.781350m 18:24.581400m 19:02.141450m -1500m 19:37.94   
3.Aidan YATES11County 25:27.77  171 
 50m 46.02100m 1:36.76150m 2:28.73200m 3:19.56250m 4:11.18300m 5:03.38350m 5:55.30400m 6:45.46 
 450m 7:39.80500m 8:32.35550m 9:25.11600m 10:16.75650m 11:08.96700m 12:03.18750m 12:54.61800m 13:46.16 
 850m 14:37.32900m 15:27.77950m 16:19.481000m 17:11.461050m 18:03.571100m 18:54.321150m 19:44.941200m 20:35.12 
 1250m 21:26.201300m 22:17.581350m 23:05.021400m 23:55.981450m 24:46.111500m 25:27.77   

WOMEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Emily POULSON13County Plus 21:54.92  340 
 50m 38.78100m 1:21.45150m 2:05.19200m 2:49.08250m 3:32.32300m 4:16.22350m 5:00.98400m 5:45.23 
 450m 6:28.75500m 7:13.55550m 7:57.23600m 8:40.28650m 9:24.01700m 10:07.62750m 10:51.71800m 11:36.70 
 850m 12:20.81900m 13:05.13950m 13:48.841000m 14:33.521050m 15:18.001100m 16:02.521150m 16:48.501200m 17:33.16 
 1250m 18:18.131300m 19:02.581350m 19:47.181400m 20:31.431450m 21:15.351500m 21:54.92   

WOMEN 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Phebe HOLDING14Performance 20:59.85  386 
 50m 36.97100m 1:17.89150m 2:00.41200m 2:43.28250m 3:25.76300m 4:07.88350m 4:50.77400m 5:33.95 
 450m 6:16.56500m 6:59.46550m 7:42.24600m 8:24.79650m 9:07.65700m 9:50.75750m 10:33.49800m 11:16.37 
 850m 11:58.13900m 12:40.09950m 13:22.501000m 14:04.801050m 14:46.641100m 15:28.681150m 16:10.531200m 16:52.50 
 1250m 17:34.781300m 18:16.001350m 18:57.731400m 19:39.471450m 20:20.561500m 20:59.85   

WOMEN 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jessica MELLOR15Performance 18:23.31  576 
 50m 32.61100m 1:08.13150m 1:45.09200m 2:22.03250m 2:59.27300m 3:36.17350m 4:13.26400m 4:50.60 
 450m 5:27.77500m 6:05.34550m 6:43.22600m 7:20.45650m 7:57.56700m 8:34.70750m 9:15.79800m 9:51.93 
 850m 10:28.41900m 11:06.19950m 11:44.061000m 12:21.331050m 12:57.621100m 13:34.461150m 14:10.451200m 14:46.81 
 1250m 15:23.491300m 16:00.881350m 16:38.121400m 17:14.441450m 17:49.711500m 18:23.31   

WOMEN Open Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jessica MELLOR15Performance 18:23.31  576 
 50m 32.61100m 1:08.13150m 1:45.09200m 2:22.03250m 2:59.27300m 3:36.17350m 4:13.26400m 4:50.60 
 450m 5:27.77500m 6:05.34550m 6:43.22600m 7:20.45650m 7:57.56700m 8:34.70750m 9:15.79800m 9:51.93 
 850m 10:28.41900m 11:06.19950m 11:44.061000m 12:21.331050m 12:57.621100m 13:34.461150m 14:10.451200m 14:46.81 
 1250m 15:23.491300m 16:00.881350m 16:38.121400m 17:14.441450m 17:49.711500m 18:23.31   
2.Phebe HOLDING14Performance 20:59.85  386 
 50m 36.97100m 1:17.89150m 2:00.41200m 2:43.28250m 3:25.76300m 4:07.88350m 4:50.77400m 5:33.95 
 450m 6:16.56500m 6:59.46550m 7:42.24600m 8:24.79650m 9:07.65700m 9:50.75750m 10:33.49800m 11:16.37 
 850m 11:58.13900m 12:40.09950m 13:22.501000m 14:04.801050m 14:46.641100m 15:28.681150m 16:10.531200m 16:52.50 
 1250m 17:34.781300m 18:16.001350m 18:57.731400m 19:39.471450m 20:20.561500m 20:59.85   
3.Emily POULSON13County Plus 21:54.92  340 
 50m 38.78100m 1:21.45150m 2:05.19200m 2:49.08250m 3:32.32300m 4:16.22350m 5:00.98400m 5:45.23 
 450m 6:28.75500m 7:13.55550m 7:57.23600m 8:40.28650m 9:24.01700m 10:07.62750m 10:51.71800m 11:36.70 
 850m 12:20.81900m 13:05.13950m 13:48.841000m 14:33.521050m 15:18.001100m 16:02.521150m 16:48.501200m 17:33.16 
 1250m 18:18.131300m 19:02.581350m 19:47.181400m 20:31.431450m 21:15.351500m 21:54.92   

UP