Women Open 100m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Sophie HAROLD | 11 | County Plus | | 1:17.45 | | | 273 | | 36.35 |
2. | Emily MALKIN | 11 | County | | 1:21.91 | | | 230 | | 38.49 |
3. | Florence WILSHAW | 11 | County | | 1:24.39 | | | 211 | | 37.91 |
4. | Isabelle WEBB | 11 | Intro | | 1:35.37 | | | 146 | | 41.58 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Summer PRINCE | 12 | Performance | | 1:08.10 | | | 401 | | 32.86 |
2. | Freya PERCIVAL | 12 | Performance | | 1:08.38 | | | 396 | | 32.84 |
3. | Hannah FINNEY | 12 | Performance | | 1:11.72 | | | 343 | | 34.43 |
4. | Samantha MALKIN | 12 | County | | 1:12.87 | | | 327 | | 34.97 |
5. | Darcy COWDEN | 12 | Junior | | 1:14.52 | | | 306 | | 35.30 |
6. | Abigail HUGHES | 12 | County Plus | | 1:15.11 | | | 299 | | 36.35 |
7. | Olivia WOODCOCK | 12 | Junior | | 1:16.09 | | | 288 | | 36.07 |
8. | Georgia LUMMIS | 12 | County | | 1:18.38 | | | 263 | | 36.12 |
9. | Erin DUTTON | 12 | County | | 1:23.88 | | | 214 | | 39.25 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Zara SHENTON | 13 | Perfromance | | 1:05.93 | | | 442 | | 31.50 |
2. | Martha MCGUIGAN | 13 | Performance | | 1:07.62 | | | 410 | | 32.46 |
3. | Olivia JONES | 13 | Performance | | 1:09.77 | | | 373 | | 33.92 |
4. | Shanel PERERA MAKAWITA | 13 | County | | 1:16.17 | | | 287 | | 36.21 |
5. | Emily POULSON | 13 | County Plus | | 1:18.02 | | | 267 | | 37.51 |
6. | Chloe WELSH | 13 | County Plus | | 1:20.01 | | | 247 | | 38.39 |
7. | Chantelle WHEAT | 13 | County Plus | | 1:25.43 | | | 203 | | 41.11 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Anise MCCAUSLAND | 14 | Performance | | 1:04.55 | | | 471 | | 30.52 |
2. | Libby-Mae POPE | 14 | Performance | | 1:06.67 | | | 428 | | 32.49 |
3. | Phebe HOLDING | 14 | Performance | | 1:07.94 | | | 404 | | 33.22 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Jessica MELLOR | 15 | Performance | | 1:00.97 | | | 559 | | 29.92 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Kiera WISEMAN | 16 | Performance | | 1:05.51 | | | 451 | | 31.21 |
2. | Athena HEAVEY | 22 | Club | | 1:07.60 | | | 410 | | 32.06 |
3. | Jessica KIRKHAM | 16 | Club | | 1:10.90 | | | 356 | | 34.14 |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Jessica MELLOR | 15 | Performance | | 1:00.97 | | | 559 | | 29.92 |
2. | Anise MCCAUSLAND | 14 | Performance | | 1:04.55 | | | 471 | | 30.52 |
3. | Kiera WISEMAN | 16 | Performance | | 1:05.51 | | | 451 | | 31.21 |
4. | Zara SHENTON | 13 | Perfromance | | 1:05.93 | | | 442 | | 31.50 |
5. | Libby-Mae POPE | 14 | Performance | | 1:06.67 | | | 428 | | 32.49 |
6. | Athena HEAVEY | 22 | Club | | 1:07.60 | | | 410 | | 32.06 |
7. | Martha MCGUIGAN | 13 | Performance | | 1:07.62 | | | 410 | | 32.46 |
8. | Phebe HOLDING | 14 | Performance | | 1:07.94 | | | 404 | | 33.22 |
9. | Summer PRINCE | 12 | Performance | | 1:08.10 | | | 401 | | 32.86 |
10. | Freya PERCIVAL | 12 | Performance | | 1:08.38 | | | 396 | | 32.84 |
11. | Olivia JONES | 13 | Performance | | 1:09.77 | | | 373 | | 33.92 |
12. | Jessica KIRKHAM | 16 | Club | | 1:10.90 | | | 356 | | 34.14 |
13. | Hannah FINNEY | 12 | Performance | | 1:11.72 | | | 343 | | 34.43 |
14. | Samantha MALKIN | 12 | County | | 1:12.87 | | | 327 | | 34.97 |
15. | Darcy COWDEN | 12 | Junior | | 1:14.52 | | | 306 | | 35.30 |
16. | Abigail HUGHES | 12 | County Plus | | 1:15.11 | | | 299 | | 36.35 |
17. | Olivia WOODCOCK | 12 | Junior | | 1:16.09 | | | 288 | | 36.07 |
18. | Shanel PERERA MAKAWITA | 13 | County | | 1:16.17 | | | 287 | | 36.21 |
19. | Sophie HAROLD | 11 | County Plus | | 1:17.45 | | | 273 | | 36.35 |
20. | Emily POULSON | 13 | County Plus | | 1:18.02 | | | 267 | | 37.51 |
21. | Georgia LUMMIS | 12 | County | | 1:18.38 | | | 263 | | 36.12 |
22. | Chloe WELSH | 13 | County Plus | | 1:20.01 | | | 247 | | 38.39 |
23. | Emily MALKIN | 11 | County | | 1:21.91 | | | 230 | | 38.49 |
24. | Erin DUTTON | 12 | County | | 1:23.88 | | | 214 | | 39.25 |
25. | Florence WILSHAW | 11 | County | | 1:24.39 | | | 211 | | 37.91 |
26. | Chantelle WHEAT | 13 | County Plus | | 1:25.43 | | | 203 | | 41.11 |
27. | Isabelle WEBB | 11 | Intro | | 1:35.37 | | | 146 | | 41.58 |
