Women Open 200m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Sophie HAROLD | 11 | County Plus | | 3:00.83 | | | 306 | | 38.91 | 1:26.51 | 2:20.90 |
2. | Emily MALKIN | 11 | County | | 3:18.06 | | | 232 | | 43.65 | 1:36.07 | 2:33.94 |
3. | Florence WILSHAW | 11 | County | | 3:31.55 | | | 191 | | 44.48 | 1:35.05 | 2:41.05 |
| Isabelle WEBB | 11 | Intro | | DQ T 3L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Summer PRINCE | 12 | Performance | | 2:43.74 | | | 412 | | 35.28 | 1:15.94 | 2:07.26 |
2. | Freya PERCIVAL | 12 | Performance | | 2:47.07 | | | 388 | | 37.45 | 1:22.18 | 2:08.75 |
3. | Hannah FINNEY | 12 | Performance | | 2:52.82 | | | 350 | | 40.06 | 1:25.15 | 2:12.81 |
4. | Samantha MALKIN | 12 | County | | 2:58.74 | | | 316 | | 37.99 | 1:24.41 | 2:18.16 |
5. | Abigail HUGHES | 12 | County Plus | | 2:59.32 | | | 313 | | 40.16 | 1:28.96 | 2:21.19 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Martha MCGUIGAN | 13 | Performance | | 2:43.88 | | | 411 | | 35.87 | 1:18.29 | 2:07.32 |
2. | Zara SHENTON | 13 | Perfromance | | 2:45.64 | | | 398 | | 35.49 | 1:14.43 | 2:07.48 |
3. | Olivia JONES | 13 | Performance | | 2:54.29 | | | 341 | | 39.21 | 1:22.50 | 2:16.34 |
4. | Chloe WELSH | 13 | County Plus | | 2:58.62 | | | 317 | | 40.40 | 1:25.26 | 2:16.29 |
5. | Shanel PERERA MAKAWITA | 13 | County | | 3:05.58 | | | 283 | | 41.39 | 1:30.44 | 2:23.93 |
6. | Emily POULSON | 13 | County Plus | | 3:12.48 | | | 253 | | 43.68 | 1:31.73 | 2:27.41 |
| Chantelle WHEAT | 13 | County Plus | | DQ ST | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Anise MCCAUSLAND | 14 | Performance | | 2:40.50 | | | 437 | | 32.27 | 1:12.57 | 2:04.15 |
2. | Libby-Mae POPE | 14 | Performance | | 2:42.29 | | | 423 | | 34.88 | 1:16.47 | 2:03.46 |
3. | Phebe HOLDING | 14 | Performance | | 2:55.02 | | | 337 | | 39.05 | 1:23.69 | 2:16.97 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jessica MELLOR | 15 | Performance | | 2:28.17 | | | 556 | | 31.75 | 1:08.69 | 1:53.58 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Kiera WISEMAN | 16 | Performance | | 2:48.32 | | | 379 | | 34.91 | 1:17.68 | 2:09.37 |
2. | Jessica KIRKHAM | 16 | Club | | 2:58.27 | | | 319 | | 40.39 | 1:26.71 | 2:19.01 |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jessica MELLOR | 15 | Performance | | 2:28.17 | | | 556 | | 31.75 | 1:08.69 | 1:53.58 |
2. | Anise MCCAUSLAND | 14 | Performance | | 2:40.50 | | | 437 | | 32.27 | 1:12.57 | 2:04.15 |
3. | Libby-Mae POPE | 14 | Performance | | 2:42.29 | | | 423 | | 34.88 | 1:16.47 | 2:03.46 |
4. | Summer PRINCE | 12 | Performance | | 2:43.74 | | | 412 | | 35.28 | 1:15.94 | 2:07.26 |
5. | Martha MCGUIGAN | 13 | Performance | | 2:43.88 | | | 411 | | 35.87 | 1:18.29 | 2:07.32 |
6. | Zara SHENTON | 13 | Perfromance | | 2:45.64 | | | 398 | | 35.49 | 1:14.43 | 2:07.48 |
7. | Freya PERCIVAL | 12 | Performance | | 2:47.07 | | | 388 | | 37.45 | 1:22.18 | 2:08.75 |
8. | Kiera WISEMAN | 16 | Performance | | 2:48.32 | | | 379 | | 34.91 | 1:17.68 | 2:09.37 |
9. | Hannah FINNEY | 12 | Performance | | 2:52.82 | | | 350 | | 40.06 | 1:25.15 | 2:12.81 |
10. | Olivia JONES | 13 | Performance | | 2:54.29 | | | 341 | | 39.21 | 1:22.50 | 2:16.34 |
11. | Phebe HOLDING | 14 | Performance | | 2:55.02 | | | 337 | | 39.05 | 1:23.69 | 2:16.97 |
12. | Jessica KIRKHAM | 16 | Club | | 2:58.27 | | | 319 | | 40.39 | 1:26.71 | 2:19.01 |
13. | Chloe WELSH | 13 | County Plus | | 2:58.62 | | | 317 | | 40.40 | 1:25.26 | 2:16.29 |
14. | Samantha MALKIN | 12 | County | | 2:58.74 | | | 316 | | 37.99 | 1:24.41 | 2:18.16 |
15. | Abigail HUGHES | 12 | County Plus | | 2:59.32 | | | 313 | | 40.16 | 1:28.96 | 2:21.19 |
16. | Sophie HAROLD | 11 | County Plus | | 3:00.83 | | | 306 | | 38.91 | 1:26.51 | 2:20.90 |
17. | Shanel PERERA MAKAWITA | 13 | County | | 3:05.58 | | | 283 | | 41.39 | 1:30.44 | 2:23.93 |
18. | Emily POULSON | 13 | County Plus | | 3:12.48 | | | 253 | | 43.68 | 1:31.73 | 2:27.41 |
19. | Emily MALKIN | 11 | County | | 3:18.06 | | | 232 | | 43.65 | 1:36.07 | 2:33.94 |
20. | Florence WILSHAW | 11 | County | | 3:31.55 | | | 191 | | 44.48 | 1:35.05 | 2:41.05 |
| Chantelle WHEAT | 13 | County Plus | | DQ ST | | | | | | | |
| Isabelle WEBB | 11 | Intro | | DQ T 3L | | | | | | | |
